- Mounting holes designed for 6-32 hardware
- Bus and Stub cable markers provided
- Offers full performance features of micro in-line couplers plus the option of mounting
- Single and dual terminated units available
- MIL-STD-1553 A or B designs available
- Flight rated
Electrical Specifications (In accordance with MIL-STD-1553B)
Transformer turns ratio (N) | 1.41:1 (+/-3%) |
---|---|
Transformer droop | < 20% |
Overshoot & ringing | < +/- 1v pk-pk |
Common mode rejection | > 55 dB at 1MHz |
Fault isolation resistance (R1, R2, ...) | 59.0 Ohms, 1%, 1 watt (MIL-R-39007) |
Operating temperature | -55°C to +125°C |
Construction | CRS case, tin-lead plated and painted for 100% EMI & environmental seal |
Bus termination resistor | 78.7 Ohms, 1%, 1 watt (MIL-R-39007) |
Environmental Specifications
Random Vibration | MIL-STD-202, Method 204, condition B, 12 hours per axis |
---|---|
Mechanical Shock | MIL-STD-202, Method 213, condition I |
Pull strength | 12 lbs. on each cable |
Thermal Shock | MIL-STD-202, method 107, condition B, -65°C to +125°C, 10 cycles |
Life | MIL-STD-202, method 108, 1000 hours at 125°C (14 V pk-pk, 1 MHz sq. wave input at stub, 100% duty cycle and 78 Ohm Bus termination) |
Moisture Resistance | MIL-STD-202, method 106 |
Resistance to Solvents | MIL-STD-202, method 215 |
Altitude | > 250,000 ft. operational |
Thermal Vacuum | 10E-5 mm Hg, operational and -90°C to +71°C |
Surface Transfer Impedance | 20 milli Ohms/Meter Max for single shield cable and 10 milli Ohms/Meter Max for double shield cable |
Standard Models
No. of stubs | Model no. | Coupler body dimensions (inches) incl. Environmental jacket | Wt. excl. cable (grams) | Datasheet | |||
---|---|---|---|---|---|---|---|
1 | BC0110 | 0.53x0.78x1.28 | 18 | ![]() |
RFI | RFQ | TECH SUPPORT |
2 | BC0120 | 0.56x0.80x1.50 | 28 | ![]() |
RFI | RFQ | TECH SUPPORT |
3 | BC0130 | 0.71x0.98x1.87 | 40 | ![]() |
RFI | RFQ | TECH SUPPORT |
4 | BC0140 | 0.87x1.07x2.25 | 55 | ![]() |
RFI | RFQ | TECH SUPPORT |