rectifier diode modules

Rectifier Diode Modules

P/N VRRM (V) IF(AV)
TC = 85°C
(A)
IFSM
t=10ms
TJ=45°C
(A)
VFM(V) @ IFM(A)
TJ = 125°C
RθJC
(K/W)
Inside Circuit Package Style Datasheet
MIMMD90A120B 1200 90 2000 1.33 200 0.36 B DA PDF
MIMMD90A140B 1400 90 2000 1.33 200 0.36 B DA  
MIMMD90A160B 1600 90 2000 1.33 200 0.36 B DA PDF
MIMMD90A180B 1800 90 2000 1.33 200 0.36 B DA PDF
MIMMD110A120B 1200 110 2500 1.30 200 0.3 B DA PDF
MIMMD110A140B 1400 110 2500 1.30 200 0.3 B DA  
MIMMD110A160B 1600 110 2500 1.30 200 0.3 B DA PDF
MIMMD110A180B 1800 110 2500 1.30 200 0.3 B DA PDF
MIMMD130S120B 1200 130 3500 1.25 300 0.2 B DS PDF
MIMMD130S140B 1400 130 3500 1.25 300 0.2 B DS  
MIMMD130S160B 1600 130 3500 1.25 300 0.2 B DS PDF
MIMMD130S180B 1800 130 3500 1.25 300 0.2 B DS PDF
MIMMD160S120B 1200 160 5000 1.25 350 0.18 B DS PDF
MIMMD160S140B 1400 160 5000 1.25 350 0.18 B DS  
MIMMD160S160B 1600 160 5000 1.25 350 0.18 B DS PDF
MIMMD160S180B 1800 160 5000 1.25 350 0.18 B DS PDF
MIMMD180S120B 1200 180 6000 1.23 400 0.17 B DS PDF
MIMMD180S140B 1400 180 6000 1.23 400 0.17 B DS  
MIMMD180S160B 1600 180 6000 1.23 400 0.17 B DS PDF
MIMMD180S180B 1800 180 6000 1.23 400 0.17 B DS PDF
MIMMD200S120B 1200 200 7000 1.3 500 0.16 B DS PDF
MIMMD200S140B 1400 200 7000 1.3 500 0.16 B DS  
MIMMD200S160B 1600 200 7000 1.3 500 0.16 B DS PDF
MIMMD200S180B 1800 200 7000 1.3 500 0.16 B DS PDF
MIMMD90A120DK 1200 90 2000 1.33 200 0.36 DK DA PDF
MIMMD90A140DK 1400 90 2000 1.33 200 0.36 DK DA  
MIMMD90A160DK 1600 90 2000 1.33 200 0.36 DK DA PDF
MIMMD90A180DK 1800 90 2000 1.33 200 0.36 DK DA PDF
MIMMD110A120DK 1200 110 2500 1.30 200 0.3 DK DA PDF
MIMMD110A140DK 1400 110 2500 1.30 200 0.3 DK DA  
MIMMD110A160DK 1600 110 2500 1.30 200 0.3 DK DA PDF
MIMMD110A180DK 1800 110 2500 1.30 200 0.3 DK DA PDF
MIMMD130S120DK 1200 130 3500 1.25 300 0.2 DK DS PDF
MIMMD130S140DK 1400 130 3500 1.25 300 0.2 DK DS  
MIMMD130S160DK 1600 130 3500 1.25 300 0.2 DK DS PDF
MIMMD130S180DK 1800 130 3500 1.25 300 0.2 DK DS PDF
MIMMD160S120DK 1200 160 5000 1.25 350 0.18 DK DS PDF
MIMMD160S140DK 1400 160 5000 1.25 350 0.18 DK DS  
MIMMD160S160DK 1600 160 5000 1.25 350 0.18 DK DS PDF
MIMMD160S180DK 1800 160 5000 1.25 350 0.18 DK DS PDF
MIMMD180S120DK 1200 180 6000 1.23 400 0.17 DK DS PDF
MIMMD180S140DK 1400 180 6000 1.23 400 0.17 DK DS  
MIMMD180S160DK 1600 180 6000 1.23 400 0.17 DK DS PDF
MIMMD180S180DK 1800 180 6000 1.23 400 0.17 DK DS PDF
MIMMD200S120DK 1200 200 7000 1.3 500 0.16 DK DS PDF
MIMMD200S140DK 1400 200 7000 1.3 500 0.16 DK DS  
MIMMD200S160DK 1600 200 7000 1.3 500 0.16 DK DS  
MIMMD200S180DK 1800 200 7000 1.3 500 0.16 DK DS  

SmartSearch™

contact info

For further enquires about Relays please contact us on the details below.

Orlando FL

Tel: 407-298-7100
Email: chipcomponents@micross.com