igbt 600v

IGBT 600V

P/N VCES min. (V) IC
TC = 80°C
(A)
VCE(sat)
typ.
(V)
PD
max.
(W)
Eoff
TJ = 125°C
(mJ)
RθJC
max.
(K/W)
Inside Circuit Package Style Datasheet
MIMMG75SR060B 600 75 1.7 625 3.5 0.2 B GS PDF
MIMMG100SR060B 600 100 1.9 625 3.5 0.2 B GS PDF
MIMMG100S060B6N 600 100 2.1 500 3 0.25 B GS PDF
MIMMG150S060B6EN 600 150 1.45 500 5.3 0.3 B GS PDF
MIMMG150DR060B 600 150 1.7 1100 7 0.1 B GD PDF
MIMMG150S060B6N 600 150 1.95 625 4.6 0.2 B GS PDF
MIMMG200DR060B 600 200 1.9 1100 7 0.1 B GD PDF
MIMMG200S060B6EN 600 200 1.45 600 5.65 0.25 B GS PDF
MIMMG200S060B6N 600 200 1.95 735 6.3 0.17 B GS PDF
MIMMG200D060B6N 600 200 1.95 833 7 0.15 B GD PDF
MIMMG300D060B6N 600 300 1.95 1250 10 0.1 B GD PDF
MIMMG300D060B6EN 600 300 1.45 940 12 0.16 B GD PDF
MIMMG400D060B6N 600 400 1.95 1400 14.5 0.09 B GD PDF
MIMMG400D060B6EN 600 400 1.45 1250 15 0.12 B GD PDF
MIMMG400HB060B6EN 600 400 1.45 1070 17 0.13 B GHB PDF
MIMMG450WB060B6N 600 450 1.95 1562 17.5 0.08 B GWB PDF
MIMMG600WB060B6N 600 600 1.95 2080 21.9 0.06 B GWB PDF
MIMMG75SR060UA 600 75 1.7 625 3.5 0.2 UA GS PDF
MIMMG100SR060UA 600 100 1.9 625 3.5 0.2 UA GS PDF
MIMMG150DR060UA 600 150 1.7 1100 7 0.1 UA GD PDF
MIMMG200DR060UA 600 200 1.9 1100 7 0.1 UA GD PDF
MIMMG75SR060UZA 600 75 1.7 625 3.5 0.2 UZA GS PDF
MIMMG100SR060UZA 600 100 1.9 625 3.5 0.2 UZA GS PDF
MIMMG150DR060UZA 600 150 1.7 1100 7 0.1 UZA GD PDF
MIMMG200DR060UZA 600 200 1.9 1100 7 0.1 UZA GD PDF
MIMMG75SR060UK 600 75 1.7 625 3.5 0.2 UK GS PDF
MIMMG100SR060UK 600 100 1.9 625 3.5 0.2 UK GS PDF
MIMMG150DR060UK 600 150 1.7 1100 7 0.1 UK GD PDF
MIMMG200DR060UK 600 200 1.9 1100 7 0.1 UK GD PDF
MIMMG75SR060UZK 600 75 1.7 625 3.5 0.2 UZK GS PDF
MIMMG100SR060UZK 600 100 1.9 625 3.5 0.2 UZK GS PDF
MIMMG150D060UZK 600 150 1.7 1100 7 0.1 UZK GD PDF
MIMMG200DR060UZK 600 200 1.9 1100 7 0.1 UZK GD PDF
MIMMG75SR060DE 600 75 1.7 625 3.5 0.2 DE GS PDF
MIMMG100SR060DE 600 100 1.9 625 3.5 0.2 DE GS PDF
MIMMG150DR060DE 600 150 1.7 1100 7 0.1 DE GD PDF
MIMMG200DR060DE 600 200 1.9 1100 7 0.1 DE GD PDF
MIMMG400KR060U 600 420 1.9 2083 14 0.06 U GK PDF

SmartSearch™

contact info

For further enquires about Relays please contact us on the details below.

Orlando FL

Tel: 407-298-7100
Email: sales.americas@micross.com