igbt 1200v

IGBT 1200V

P/N VCES min. (V) IC
TC = 80°C
(A)
VCE(sat)
typ.
(V)
PD
max.
(W)
Eoff
TJ = 125°C
(mJ)
RθJC
max.
(K/W)
Inside Circuit Package Style Datasheet
MIMMG50SR120B 1200 50 1.8 500 5.8 0.3 B GS PDF
MIMMG75SR120B 1200 75 1.8 630 7.8 0.2 B GS PDF
MIMMG75S120B6C 1200 75 3.2 630 8.2 0.2 B GS  
MIMMG75S120B6UN 1200 75 3.2 568 5.5 0.22 B GS PDF
MIMMG100SR120B 1200 100 1.8 690 10.8 0.18 B GS PDF
MIMMG100DR120B 1200 100 1.8 830 10.8 0.15 B GD PDF
MIMMG100S120B6C 1200 100 3.2 690 12.2 0.18 B GS  
MIMMG100S120B6UN 1200 100 3.2 690 5 0.18 B GS PDF
MIMMG100S120B6TN 1200 100 1.7 450 10 0.28 B GS PDF
MIMMG100S120B6UN 1200 100 3.2 625 6 0.2 B GS  
MIMMG150S120B6TN 1200 150 1.7 625 14.5 0.2 B GS PDF
MIMMG150DR120B 1200 150 1.8 1100 15.6 0.11 B GD PDF
MIMMG150D120B6TN 1200 150 1.7 780 22 0.16 B GD  
MIMMG150D120B6UN 1200 150 3.2 1250 11 0.1 B GD PDF
MIMMG200DR120B 1200 200 1.8 1400 21.6 0.09 B GD PDF
MIMMG200D120B6UN 1200 200 3.2 1400 8.5 0.09 B GD PDF
MIMMG200D120B6TN 1200 200 1.7 1050 25 0.12 B GD PDF
MIMMG225WB120B6TN 1200 225 1.7 1050 33 0.12 B GWB PDF
MIMMG300DR120B 1200 300 1.9 1800 30.6 0.07 B GD PDF
MIMMG300D120B6TN 1200 300 1.7 1450 37 0.085 B GD PDF
MIMMG300WB120B6TN 1200 300 1.7 1400 37 0.09 B GWB PDF
MIMMG400D120B6TN 1200 400 1.7 1925 50 0.065 B GD PDF
MIMMG450WB120B6TN 1200 450 1.7 1950 55 0.064 B GWB  
MIMMG150SR170B 1700 150 2.3 625 69 0.2 B GS PDF
MIMMG300DR170B 1700 300 2.3 1250 138 0.1 B GD PDF
MIMMG50SR120UA 1200 50 1.8 500 5.8 0.3 UA GS PDF
MIMMG75SR120UA 1200 75 1.8 630 7.8 0.2 UA GS PDF
MIMMG100SR120UA 1200 100 1.8 690 10.8 0.18 UA GS PDF
MIMMG150DR120UA 1200 150 1.8 1100 15.6 0.11 UA GD PDF
MIMMG200DR120UA 1200 200 1.8 1400 21.6 0.09 UA GD PDF
MIMMG50SR120UZA 1200 50 1.8 500 5.8 0.3 UZA GS PDF
MIMMG75SR120UZA 1200 75 1.8 630 7.8 0.2 UZA GS PDF
MIMMG100SR120UZA 1200 100 1.8 690 10.8 0.18 UZA GS PDF
MIMMG150DR120UZA 1200 150 1.8 1100 15.6 0.11 UZA GD PDF
MIMMG200DR120UZA 1200 200 1.8 1400 21.6 0.09 UZA GD PDF
MIMMG50SR120UK 1200 50 1.8 500 5.8 0.3 UK GS PDF
MIMMG75SR120UK 1200 75 1.8 630 7.8 0.2 UK GS PDF
MIMMG100SR120UK 1200 100 1.8 690 10.8 0.18 UK GS PDF
MIMMG150DR120UK 1200 150 1.8 1100 15.6 0.11 UK GD PDF
MIMMG200DR120UK 1200 200 1.8 1400 21.6 0.09 UK GD PDF
MIMMG50SR120UZK 1200 50 1.8 500 5.8 0.3 UZK GS PDF
MIMMG75SR120UZK 1200 75 1.8 630 7.8 0.2 UZK GS PDF
MIMMG100SR120UZK 1200 100 1.8 690 10.8 0.18 UZK GS PDF
MIMMG150DR120UZK 1200 150 1.8 1100 15.6 0.11 UZK GD PDF
MIMMG200DR120UZK 1200 200 1.8 1400 21.6 0.09 UZK GD PDF
MIMMG50SR120DE 1200 50 1.8 500 5.8 0.3 DE GS PDF
MIMMG75SR120DE 1200 75 1.8 630 7.8 0.2 DE GS PDF
MIMMG100SR120DE 1200 100 1.8 690 10.8 0.18 DE GS PDF
MIMMG150DR120DE 1200 150 1.8 1100 15.6 0.11 DE GD PDF
MIMMG200DR120DE 1200 200 1.8 1400 21.6 0.09 DE GD PDF
MIMMG50J120U 1200 50 1.8 500 5.8 0.3 U GJ PDF
MIMMG75J120U 1200 75 1.8 630 7.8 0.2 U GJ PDF
MIMMG400KR120U 1200 400 1.9 2780 43.2 0.045 U GK  
MIMMG400K120U6UN 1200 400 3.2 1785 24 0.07 U GK PDF
MIMMG600KR120U 1200 600 1.9 3125 61.2 0.04 U GK PDF
MIMMG25H120X6TN 1200 25 1.7 100 2.9 1.2 X GH PDF
MIMMG50H120X6TN 1200 50 1.7 270 5.8 0.45 X GH PDF
MIMMG75H120X6TN 1200 75 1.7 350 8.1 0.35 X GH PDF
MIMMG100W120X6TN 1200 100 1.7 480 10 0.26 X GW PDF
MIMMG150W120X6TN 1200 150 1.7 700 14.5 0.18 X GW PDF
MIMMG25H120XB6TN 1200 25 1.7 100 2.9 1.2 XB GH PDF
MIMMG40H120XB6TN 1200 40 1.7 210 4.1 0.6 XB GH PDF
MIMMG50W120XB6TN 1200 50 1.7 270 5.8 0.45 XB GW PDF
MIMMG75W120XB6TN 1200 75 1.7 350 9.4 0.35 XB GW PDF
MIMMD75HB160UX6TN 1200 75 1.8 625 5 0.2 UX DHB  
MIMMD100HB160UX6TN 1200 100 1.8 700 6.8 0.18 UX DHB  
MIMMD150HB160UX6TN 1200 150 1.8 830 9.8 0.15 UX DHB  
MIMMG75J120UZ 1200 75 1.8 625 7.8 0.2 UZ GJ PDF
MIMMG75J120UZ 1200 105 1.8 690 10.8 0.18 UZ GJ PDF
MIMMG75HB120H6UN 1200 75 3.2 480 3.8 0.26 H GHB PDF

SmartSearch™

contact info

For further enquires about Relays please contact us on the details below.

Orlando FL

Tel: 407-298-7100
Email: sales.americas@micross.com