fred

FRED

P/N VRRM (V) IF(AV)
Duty = 0.5
TC = 110°C
(A)
IFSM
t=10ms
TJ=45 °C (A)
VFM (V) @ IFM (A) trr@* (ns) RθJC
(°C/W)
Inside Circuit Package Style Datasheet
MIMMF150N060B6B 600 150 x 2 1500 1.15 150 200 0.34 B2B FN  
MIMMF100N120B 1200 100 x 2 1100 1.77 100 250 0.44 B2B FN  
MIMMF100S170B2B 1700 100 x 2 1100 2.37 100 300 0.2 B2B FS  
MIMMF200S170B2B 1700 200 x 2 2200 2.37 200 310 0.1 B2B FS  
MIMMF400S040B 400 400 x 2 4000 1.55 400 250 0.1 B FS  
MIMMF150S060B 600 150 x 2 1500 1.6 150 180 0.22 B FS PDF
MIMMF200S060B 600 200 x 2 2000 1.6 200 200 0.18 B FS PDF
MIMMF300S060B 600 300 x 2 3000 1.65 300 220 0.14 B FS PDF
MIMMF150S120B 1200 150 x 2 1500 1.8 150 250 0.18 B FS  
MIMMF200S120B 1200 200 x 2 2000 1.8 200 250 0.16 B FS PDF
MIMMF300S120B 1200 300 x 2 3000 1.8 200 250 0.14 B FS PDF
MIMMF100S170B 1700 100 x 2 1100 2.37 100 300 0.2 B FS  
MIMMF200S170B 1700 200 x 2 2200 2.37 200 310 0.1 B FS  
MIMMF400S040DK 400 400 x 2 4000 1.55 400 250 0.1 DK FS  
MIMMF300N060DK6B 600 150 x 2 1500 1.15 150 200 0.34 DK FN  
MIMMF150S060DK 600 150 x 2 1500 1.6 150 180 0.22 DK FS PDF
MIMMF200S060DK 600 200 x 2 2000 1.6 200 200 0.18 DK FS PDF
MIMMF300S060DK 600 300 x 2 3000 1.65 300 220 0.14 DK FS PDF
MIMMF200N070DK 700 100 x 2 1100 1.55 100 180 0.34 DK FN PDF
MIMMF200N090DK 900 100 x 2 1000 1.6 100 190 0.34 DK FN  
MIMMF200N120DK 1200 100 x 2 1100 1.77 100 250 0.44 DK FN PDF
MIMMF150S120DK 1200 150 x 2 1500 1.8 150 250 0.18 DK FS  
MIMMF200S120DK 1200 200 x 2 2000 1.8 200 250 0.16 DK FS  
MIMMF300S120DK 1200 300 x 2 3000 1.8 300 250 0.14 DK FS  
MIMMF100S170DK 1700 100 x 2 1100 2.37 100 300 0.2 DK FS  
MIMMF200S170DK 1700 200 x 2 2200 2.37 200 310 0.1 DK FS  
MIMMF1000Y010DK1 100 500 x 2 5000 1.0 500 300 0.06 DK1 FY PDF
MIMMF400Z020DK1 200 200 x 2 1800 0.95 200 112 0.2 DK1 FZ  
MIMMF200ZB040DK1 400 100 x 2 1500 1.1 100 150 0.2 DK1 FZ PDF
MIMMF200Y040DK1 400 100 x 2 1500 1.1 100 150 0.15 DK1 FY PDF
MIMMF400Y040DK1 400 200 x 2 4000 1.1 200 210 0.06 DK1 FY PDF
MIMMF300Y060DK1 600 150 x 2 3500 1.1 150 220 0.06 DK1 FY PDF
MIMMF400S040DK2B 400 400 x 2 4000 1.55 400 250 0.1 DK2B FS  
MIMMF150S060DK2B 600 150 x 2 1500 1.6 150 180 0.22 DK2B FS PDF
MIMMF200S060DK2B 600 200 x 2 2000 1.6 200 200 0.18 DK2B FS PDF
MIMMF300S060DK2B 600 300 x 2 3000 1.65 300 220 0.14 DK2B FS PDF
MIMMF150S120DK2B 1200 150 x 2 1500 1.8 150 250 0.18 DK2B FS  
MIMMF200S120DK2B 1200 200 x 2 2000 1.8 200 250 0.16 DK2B FS  
MIMMF300S120DK2B 1200 300 x 2 3000 1.8 300 250 0.14 DK2B FS  
MIMMF100S170DK2B 1700 100 x 2 1100 2.37 100 300 0.2 DK2B FS  
MIMMF200S170DK2B 1700 200 x 2 2200 2.37 200 310 0.1 DK2B FS  
MIMMF300N060DA6B 600 150 x 2 1500 1.15 150 200 0.34 DA FN PDF
MIMMF200N070DA 700 100 x 2 1100 1.55 100 180 0.34 DA FN PDF
MIMMF200N090DA 900 100 x 2 1000 1.6 100 190 0.34 DA FN  
MIMMF200N120DA 1200 100 x 2 1100 1.77 100 250 0.44 DA FN PDF
MIMMF300S120DA 1200 300 2850 2.8 300 0.14 DA FS  
MIMMF100S170DA 1700 100 x 2 1100 2.37 100 300 0.2 DA FS  
MIMMF100S170DA 1700 100 x 2 1100 2.37 100 300 0.2 DA FS  
MIMMF200S170DA 1700 200 x 2 2200 2.37 200 310 0.1 DA FS  
MIMMF100S170DA2B 1700 100 x 2 1100 2.37 100 300 0.2 DA2B FS  
MIMMF200S170DA2B 1700 200 x 2 2200 2.37 200 310 0.1 DA2B FS  
MIMMF300YB050U 500 300 5000 1.2 300 340 0.11 U FYB PDF
MIMMF600SB060U 600 600 6000 1.65 600 250 0.075 U FS PDF
MIMMF200S170U 1700 200 1100 2.37 200 320 0.2 U FS  
MIMMF400S170U 1700 400 4400 2.37 400 350 0.1 U FS  
MIMMF2X100J040D 400 100 x 2 1500 1.1 100 150 0.3 D FJ PDF
MIMMF2X100J060D 600 100 x 2 1500 1.2 100 190 0.3 D FJ PDF
MIMMF2X60J070D 700 60 x 2 600 1.57 60 130 0.6 D FJ PDF
MIMMF2X100J120D 1200 100 x 2 1500 2.1 100 200 0.6 D FJ PDF

SmartSearch™

contact info

For further enquires about Relays please contact us on the details below.

Orlando FL

Tel: 407-298-7100
Email: sales.americas@micross.com